Charity Committee - 2007 Info
Here are the results from the charity drive in 2007:
| Months | Charity | Cash Donations Raised | Other Contributions |
| February | Gleaners Food Bank | $1,570 | 1390 pounds of food equal to 26,510 meals |
| March & April | March of Dimes | $16,700 | Walkers and Sponsorship of Checkpoint at Metro Beach |
| May & June | Children Miracle Network | $3,247 | Fundraisers and Silent Auction Donations |
| July-September | No Homeless Student Left Behind | $1,410 | Cash donations and over 500 school items |
| October & November | Phone Home for the Holidays | $7,869 | Cash Donations |
| Grand Totals-5 Charities | $30,796 | 7 Metro East Credit Unions Participated | |
Charity Committee Meeting Minutes - 2007
- Meeting Minutes 11/13/07
- Meeting Minutes 6/5/07
- Meeting Minutes 4/17/07
- Meeting Minutes 2/27/07
- Meeting Minutes 1/23/07
